5 | | | | | | 5 |
6 | | | | | | 6 |
7 | | | | | | 7 |
8 | | | | | | 8 |
9 | | | | | | 9 |
10 | | | | | | 10 |
11 | | | | | | 11 |
| Crime and Investigation | |
| DF1 | |
| DMAX | |
| Heimatkanal | |
| HGTV | |
| |
12 | | | | | | 12 |
13 | | | | | | 13 |
14 | | | | | | 14 |
15 | | | | | | 15 |
16 | | | | | | 16 |
| Crime and Investigation | |
| DF1 | |
| DMAX | |
| Heimatkanal | |
| HGTV | |
| |
20 | | | | | | 20 |
21 | | | | | | 21 |
22 | | | | | | 22 |
23 | | | | | | 23 |
| Crime and Investigation | |
| DF1 | |
| DMAX | |
| Heimatkanal | |
| HGTV | |
| |
0 | | | | | | 0 |
1 | | | | | | 1 |
2 | | | | | | 2 |
3 | | | | | | 3 |
4 | | | | | | 4 |
| Crime and Investigation | |
| DF1 | |
| DMAX | |
| Heimatkanal | |
| HGTV | |
| |